<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//amalgamasimulation.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://amalgamasimulation.com/projects/harnessing-the-flexible-architecture-of-minetwin-for-fluorite-mine-simulation/</loc>
		<lastmod>2023-11-03T11:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2022/12/mine_twin_logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/simulation-system-of-the-nizhnekamskneftekhim-consolidated-logistics-complex/</loc>
		<lastmod>2023-11-03T11:35:31+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/06/sibur.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/simulation-system-of-the-metallurgical-plant-nadezhda/</loc>
		<lastmod>2023-11-03T11:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/nornickel-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/scenario-analysis-of-automated-sorting-centers-network-development-options-for-russian-post/</loc>
		<lastmod>2023-03-13T09:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/logo-pochta-rossii-1024x495-1-300x145-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/analysis-of-alternative-schemes-for-organizing-the-open-pit-mine-operations-using-minetwin/</loc>
		<lastmod>2023-02-27T13:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2022/12/mine_twin_logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/scenario-analysis-tool-of-options-for-transportation-of-liquids-and-cargo-among-oil-production-facilities/</loc>
		<lastmod>2023-02-27T13:31:19+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2022/12/oil_transer1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/operational-scheduling-system-for-siberian-agricultural-group/</loc>
		<lastmod>2023-02-27T13:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/sibagro-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/operational-scheduling-system-for-oil-rigs-service-teams-and-equipment/</loc>
		<lastmod>2023-02-27T13:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/gazprom_logo_eng-300x139-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/determining-constraints-and-equipment-fleet-configuration-with-minetwin/</loc>
		<lastmod>2023-02-27T13:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2022/12/mine_twin_logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/simulation-of-cargo-rail-terminal-for-irkutsk-oil-company/</loc>
		<lastmod>2023-02-27T13:12:36+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/ink-28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/simulation-based-scheduling-tool-for-decision-support-at-copper-plant/</loc>
		<lastmod>2023-02-27T12:55:34+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/nornickel-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/supply-chain-simulation-to-test-theory-of-constraints-implementation-for-cargil/</loc>
		<lastmod>2023-02-27T12:54:18+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/cargilllogo.svgx_-300x136x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/using-simulation-to-improve-profitability-and-supply-reliability-of-tata-steel-uk-integrated-supply-chain/</loc>
		<lastmod>2023-02-27T12:44:23+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2022/12/tata-steel-logo-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/estimation-of-heavy-trucks-fleet-size-for-alrosa/</loc>
		<lastmod>2023-02-27T12:41:55+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/alrosa-logo-300x193-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/mining-simulation-tool-to-support-planning-and-operational-improvements-in-6-mines-of-norilsk-nickel/</loc>
		<lastmod>2023-02-27T12:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/nornickel-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/inventory-management-simulation-based-on-theory-of-constraints-for-microsoft/</loc>
		<lastmod>2023-02-27T12:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/microsoft-logo-1024x377-1-300x110-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/logistics-network-planning-for-gazpromneft/</loc>
		<lastmod>2023-02-27T12:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/gazprom_logo_eng-300x139-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/potash-outbound-logistics-planning-for-bhp-billiton/</loc>
		<lastmod>2023-02-27T12:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/bhp-billiton-1-500-300x178-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/simulation-based-integrated-decision-support-tool-for-underground-mining-operations/</loc>
		<lastmod>2023-02-27T12:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2022/12/uralkali_logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/internal-logistic-infrastructure-planning-for-phosagro-apatit/</loc>
		<lastmod>2023-02-27T12:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/phosagronew-e1551961209597-300x189-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/logistics-network-planning-for-diageo/</loc>
		<lastmod>2023-02-27T11:53:42+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/d980-400-300x135-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/simulation-of-underground-potash-mining-operations-for-uralkali/</loc>
		<lastmod>2023-02-27T11:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2022/12/uralkali_logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/components-safety-stock-calculation-supported-by-monte-carlo-simulation-for-kamaz/</loc>
		<lastmod>2023-02-27T11:46:24+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/123-300x183-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/offshore-oil-platforms-supply-planning-for-gazpromneft-sakhalin/</loc>
		<lastmod>2023-02-27T11:28:51+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/gazprom_logo_eng-300x139-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/simulation-of-multi-echelon-logistics-network-for-gazpromneft-angara/</loc>
		<lastmod>2023-02-27T11:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/gazprom_logo_eng-300x139-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/road-traffic-library-for-anylogic/</loc>
		<lastmod>2023-02-27T11:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/anylogic-300x75-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/internal-transportations-optimization-supported-by-simulation-model-for-evraz/</loc>
		<lastmod>2023-02-27T11:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/evraz-1024x683-removebg-preview.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/using-simulation-for-inbound-transportation-planning-for-amur-gas-processing-plant/</loc>
		<lastmod>2023-02-27T10:55:33+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/gazprom_logo_eng-300x139-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/integrated-inventory-optimization-tool-for-uralkali/</loc>
		<lastmod>2023-02-27T10:48:51+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2022/12/uralkali_logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/scheduling-tool-for-agricultural-operations-of-bashkir-agroinvest/</loc>
		<lastmod>2023-02-27T09:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/agrologo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/analysis-of-electrical-steel-plant-configurations-for-tata-steel-cogent/</loc>
		<lastmod>2023-02-27T09:24:38+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2022/12/tata-steel-logo-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/development-of-client-specific-functionality-for-integrated-mine-planning-tool-of-norilsk-nickel/</loc>
		<lastmod>2023-02-27T09:07:18+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/nornickel-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/supply-chain-simulation-to-test-theory-of-constraints-implementation-for-macmillan-publishing/</loc>
		<lastmod>2023-02-24T09:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/macmillan-logo-1-1024x167-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amalgamasimulation.com/projects/operational-planning-and-scheduling-of-logistics-for-offshore-arctic-drilling-platforms-supported-by-simulation/</loc>
		<lastmod>2023-02-24T09:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://amalgamasimulation.com/wp-content/uploads/sites/6/2023/02/gazprom_logo_eng-300x139-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->